National Teams News
Australian Matches
Australian Matches (all times in ACST)
Date | Event | Time | Video |
---|
Australian Matches (all times in ACST)
2019 WKC Australian Team
Upcoming Competitions
Partners
Players Diary
Round One Ladders
Round Two Bracket
Round of 16 | Quarter Finals | Semi Finals | Grand Final |
---|---|---|---|
Netherlands | |||
5th August 2019 34-7 | |||
Netherlands | |||
7th August 2019 25-9 | |||
Ireland | |||
Netherlands | |||
Poland | 9th August 2019 27-12 | ||
5th August 2019 9-22 | |||
Germany | |||
Germany | |||
Netherlands | |||
China | 10th August 2019 11:30 pm | ||
6th August 2019 31-9 | |||
China | |||
6th August 2019 25-21 | |||
Hong Kong | |||
China | |||
Portugal | |||
6th August 2019 15-11 | |||
Portugal | |||
Catalonia | |||
Chinese Taipei | |||
5th August 2019 42-22 | |||
Chinese Taipei | |||
6th August 2019 20-18 | |||
Japan | |||
Chinese Taipei | |||
England | 9th August 2019 19-20 | ||
6th August 2019 18-22 | |||
Suriname | |||
Suriname | |||
Belgium | |||
Belgium | |||
5th August 2019 27-6 | |||
Belgium | |||
7th August 2019 27-10 | |||
Hungary | |||
Belgium | |||
Czech Republic | |||
6th August 2019 27-15 Suncoast Globe | |||
Czech Republic | |||
Australia |
Round of 16 | Quarter Finals | Semi Finals | Grand Final | Semi Finals | Quarter Finals | Round of 16 |
---|---|---|---|---|---|---|
Netherlands | Chinese Taipei | |||||
5th August 2019 34-7 | 5th August 2019 42-22 | |||||
Netherlands | Chinese Taipei | |||||
7th August 2019 25-9 | 6th August 2019 20-18 | |||||
Ireland | Japan | |||||
Netherlands | Chinese Taipei | |||||
Poland | 9th August 2019 27-12 | 9th August 2019 19-20 | England | |||
5th August 2019 9-22 | 6th August 2019 18-22 | |||||
Germany | Netherlands | Suriname | ||||
10th August 2019 11:30 pm | ||||||
Germany | Suriname | |||||
China | Belgium | |||||
6th August 2019 31-9 | 5th August 2019 27-6 | |||||
China | Belgium | Belgium | ||||
6th August 2019 25-21 | 7th August 2019 27-10 | |||||
Hong Kong | Hungary | |||||
China | Belgium | |||||
Portugal | Czech Republic | |||||
6th August 2019 15-11 | 6th August 2019 27-15 Suncoast Globe | |||||
Portugal | Czech Republic | |||||
Catalonia | Australia |
Schedule and Results
All times in ACST