27 vs 8
Details
Date | Time | Tournament | Season |
---|---|---|---|
2nd August 2018 | 5:30 pm | IKF AOKC | 2018 |
Australia
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Jessica May | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Zac Marshall | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
Ben Wallace | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Emily Hutchesson | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 |
Georgia Bungey | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Nik Bungey | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Joshua Berney | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Grace Cullen | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Joshua Prasad | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Andrew Hutchesson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bethan Channing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 19 | 4 | 0 | 0 | 27 | 0 | 0 |
Philippines
Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
2 | 0 |
2 | 0 |
19 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Leave A Comment