- Nationality
- Australia
- Leagues
- IKF World Championships, 2023, IKF AOKC
IKF World Championships
Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Australia | 2 | 0 | 11 | 1 | 4 | 0 | 18 | 0 | 0 |
2018 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aus | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 11 | 1 | 4 | 0 | 18 | 0 | 0 |
2023
Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aus | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IKF AOKC
Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Australia | 1 | 1 | 7 | 1 | 2 | 0 | 12 | 0 | 0 |
2023 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aus | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 7 | 1 | 2 | 0 | 12 | 0 | 0 |
Career Total
Season | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Total |
Leave A Comment