26 vs 8
Details
Date | Time | Tournament | Season |
---|---|---|---|
22nd July 2017 | 4:15 am | World Games | 2017 |
Video
Belgium
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Karen van Camp 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiara Driesen | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Stephanie Versele 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Julie Caluwe 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Zahra Verhoeven 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saar Seys 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Patty Peeters 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse de Bremaeker 12 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
Nick Janssens 11 | 0 | 1 | 0 | 2 | 3 | 1 | 7 | 0 | 0 |
Brent Struyf 14 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 (29') | 0 |
David Peeters 13 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Yani Janssens 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarni Amorgaste 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jari Hardies | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 1 | 2 | 8 | 7 | 5 | 3 | 26 | 1 | 0 |
Australia
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Jessica May | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
David Scroggs 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Branford 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Robertson 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jessica Crispe | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Joshua Berney | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Grace Cullen 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlee Othen 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bethan Channing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 5 | 0 | 1 | 0 | 8 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
1 | 1 |
2 | 1 |
8 | 5 |
7 | 0 |
5 | 1 |
3 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
Leave A Comment