15 vs 16
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 29th July 2015 | 8:30 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
India U23
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Aishwarya Nandini Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sravani Shatdarsanam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yogitha Vohra | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aditya Nandal | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 |
| Anju Devi | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pavan Kumar Karmanghat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monika | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Puneet Kumar | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vijay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ankit Malik | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrima Mudgal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalit Kumar Pal | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Saksham Dahiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 6 | 2 | 0 | 2 | 15 | 0 | 0 |
Australia U23
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Ashlee Othen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jessica Crispe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emily Hutchesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Hutchesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Bungey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Bungey | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bethan Channing | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chris Webb | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jess Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cullen | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Grace Cullen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Prassad | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lauren Bungey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 5 | 2 | 0 | 1 | 16 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
| 4 | 4 |
| 1 | 4 |
| 6 | 5 |
| 2 | 2 |
| 0 | 0 |
| 2 | 1 |
| 15 | 16 |
| 0 | 0 |
| 0 | 0 |

Leave A Comment