

Details
Date | Time | Tournament | Season |
---|---|---|---|
30th November 2022 | 4:45 pm | Pool A | 2022 |
Video
Chinese Taipei
Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Jazz Zulfic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Hutchesson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nik Bungey | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zac Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Berney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Grace Cullen | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
Amy Kubank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matilda Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethan Channing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Phillips | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Darian Huddleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Phillips | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Christopher Hutchesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 4 | 0 | 1 | 2 | 10 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
0 | 1 |
0 | 2 |
0 | 4 |
0 | 0 |
0 | 1 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Leave A Comment