23 vs 14
Details
Date | Time | Tournament | Season |
---|---|---|---|
3rd August 2018 | 5:30 pm | IKF AOKC | 2018 |
China
Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Jessica May | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Zac Marshall | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Bungey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Bungey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Berney | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Grace Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Joshua Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hutchesson | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Bethan Channing | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Emily Hutchesson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 2 | 4 | 1 | 1 | 5 | 14 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
0 | 1 |
0 | 2 |
0 | 4 |
0 | 1 |
0 | 1 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
Leave A Comment