16 vs 21
Details
Date | Time | Tournament | Season |
---|---|---|---|
27th July 2015 | 6:40 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
Australia U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Ashlee Othen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jessica Crispe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Emily Hutchesson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Christopher Hutchesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Bungey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Bungey | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Bethan Channing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Webb | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Jess Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cullen | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Grace Cullen | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Prassad | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Lauren Bungey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 4 | 0 | 3 | 14 | 0 | 0 |
China U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Muzi Li | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 0 | 0 |
Jingyi Yin | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Xin Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ling-jie Zheng | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jun Ke Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liang Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ming Cai | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Xiaoxi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruidong Liu | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Zhufeng Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hao Pu | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Shitao Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiahong Guo | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Guo Yong Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dong-jie Zhang | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Fei Xiao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 5 | 7 | 1 | 2 | 21 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
2 | 2 |
3 | 4 |
2 | 5 |
4 | 7 |
0 | 1 |
3 | 2 |
14 | 21 |
0 | 0 |
0 | 0 |
Leave A Comment