10 vs 30 
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 23rd July 2017 | 9:00 pm | World Games | 2017 |
Video
Australia
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Jessica May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Scroggs | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jessica Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Patrick Branford | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Adam Robertson | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jessica Crispe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Berney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Cullen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Phillips | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Othen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethan Channing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 4 | 1 | 1 | 2 | 10 | 0 | 0 |
Netherlands
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Nadhie Den Dunnen | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Esther Cordus | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Marjolijn Kroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maaike Steenbergen | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jet Hendriks | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Celeste Split | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| Suzanne Struik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olav Van Wijngaarden | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Erwin Zwart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harjan Visscher | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Mick Snel | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Richard Kunst | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 |
| Laurens Leeuwenhoek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pikaar | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | 0 | 1 | 18 | 2 | 2 | 7 | 30 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
| 1 | 0 |
| 1 | 1 |
| 4 | 18 |
| 1 | 2 |
| 1 | 2 |
| 2 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Leave A Comment