23 vs 25 
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 22nd July 2017 | 9:00 pm | World Games | 2017 |
Video
China
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Yang Zhao | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jing Zhao | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 |
| Jingyi Yin | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Xin Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzi Li | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Xin Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dingxin Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuaishuai Liang | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 |
| Guoyong Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dongjie Zhang | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ruiyu Zhang | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Zheheng Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yongbin Yang | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fei Xiao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 7 | 4 | 2 | 3 | 23 | 0 | 0 |
Australia
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Jessica May | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| David Scroggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Patrick Branford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Robertson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jessica Crispe | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Berney | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Grace Cullen | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Daniel Phillips | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Joshua Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Othen | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 0 |
| Bethan Channing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 9 | 0 | 1 | 9 | 25 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
| 3 | 4 |
| 4 | 2 |
| 7 | 9 |
| 4 | 0 |
| 2 | 1 |
| 3 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Leave A Comment