34 vs 8
Details
Date | Time | Tournament | Season |
---|---|---|---|
31st October 2015 | 11:30 pm | IKF World Championships | 2015 |
Video
Australia
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Jessica May 16 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Jessica Phillips 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Emily Hutchesson 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shannon Camac 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Branford 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Theresa Coletti 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Adam Robertson 12 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 |
Anthony Beeson 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Crispe 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Joshua Berney 4 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 |
Daniel Phillips 5 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Joshua Prasad 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kia Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hutchesson 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Ashlee Othen | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Bethan Channing 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 9 | 3 | 13 | 0 | 1 | 5 | 31 | 0 | 0 |
Brazil
Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
9 | 0 |
3 | 0 |
13 | 0 |
0 | 0 |
1 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Leave A Comment