18 vs 20 
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 24th July 2017 | 11:00 pm | World Games | 2017 |
Video
Poland
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Tamara Siemieniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izabela Koloziejczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulina Debicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katarzyna Pawlak | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aleksandra Kleinrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daria Diadik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaudia Majchrzak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciej Zak | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rafal Diadik | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lukasz Karpiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamil Musialinski | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 0 |
| Krzysztof Rubinkowski | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 |
| Artur Smolarkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Guzina | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 2 | 2 | 3 | 5 | 1 | 5 | 18 | 0 | 0 |
Australia
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Jessica May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Scroggs | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jessica Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Patrick Branford | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jessica Crispe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Berney | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 |
| Grace Cullen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joshua Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Othen | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Bethan Channing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 6 | 0 | 1 | 5 | 20 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
| 2 | 6 |
| 2 | 2 |
| 3 | 6 |
| 5 | 0 |
| 1 | 1 |
| 5 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Leave A Comment