- Nationality
Australia
- Leagues
- BKWC (Europe), IKF U23 Asian Oceanian Korfball Championship, Pool B
BKWC (Europe)
| Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IKF U23 Asian Oceanian Korfball Championship
| Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Australia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pool B
| Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Australia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Total
| Season | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Total |

Australia