- Nationality
Australia
- Leagues
- IKF World Championships, IKF U23 Asian Oceanian Korfball Championship, Pool B, IKF AOKC
IKF World Championships
| Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 |
| Total | - | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 |
IKF AOKC
| Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 1 | 2 | 4 | 1 | 0 | 1 | 9 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 2 | 4 | 1 | 0 | 1 | 9 | 0 | 0 |
IKF U23 Asian Oceanian Korfball Championship
| Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Total | 3 | 1 | 7 | 1 | 0 | 0 | 12 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 1 | 7 | 1 | 0 | 0 | 12 | 0 | 0 |
Pool B
| Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Total | 2 | 1 | 6 | 1 | 0 | 0 | 10 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 1 | 6 | 1 | 0 | 0 | 10 | 0 | 0 |
Career Total
| Season | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Total |

Australia