47 vs 13
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 28th July 2015 | 3:00 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
Chinese Taipei U23
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Ya-wen Lin | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ya-ju Hsu | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chia-ying Chien | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hsin-tsen Wang | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hsuan Ping Hung | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Shen-chih Chen | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Yi-syuan Yang | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ya-han Chan | 1 | 1 | 6 | 0 | 0 | 0 | 8 | 0 | 0 |
| Tzu-chin Fang | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Yi-fan Chiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chieh-sheng Chang | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nien-hua Huang | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Shu-an Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chun-fu Huang | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| Chun-ta Chen | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Hsiang-lin Chuang | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Total | 6 | 10 | 23 | 4 | 0 | 4 | 47 | 0 | 0 |
Philippines U23
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Jef Denzell Go | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paolo Enrico Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessel May Casuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Rurick Maturan | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Alyanna Andrea Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Keenen Yap | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Sayaka Uchida | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allen Nicole Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyn Colin Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz Howard Azarcon | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arienne Janina Macaso | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raven Mae Muyrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadelyn Mae Ebreo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Maynard Gajardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Uvins Felix Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigette Ann Soriano | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 6 | 4 | 1 | 1 | 0 | 13 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
| 6 | 1 |
| 10 | 6 |
| 23 | 4 |
| 4 | 1 |
| 0 | 1 |
| 4 | 0 |
| 47 | 13 |
| 0 | 0 |
| 0 | 0 |

Leave A Comment