25 vs 22
Details
Date | Time | Tournament | Season |
---|---|---|---|
28th July 2015 | 1:10 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
Hong Kong U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Long-hei Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka Ki Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wing Yan Tsang | 1 | 0 | 4 | 3 | 0 | 0 | 8 | 0 | 0 |
Oi Yi Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka Wai Chan | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Mei Yee Phoebe Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuk Ha Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tung-pak So | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Chun Yui Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chun-kit Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ching-yee Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka Hei Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wing Yan Cheung | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
Tsz Fung Luk | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 0 |
Ka-hin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elton Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 12 | 6 | 0 | 5 | 25 | 0 | 0 |
India U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Aishwarya Nandini Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sravani Shatdarsanam | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Yogitha Vohra | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Aditya Nandal | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
Anju Devi | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Pavan Kumar Karmanghat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puneet Kumar | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Vijay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ankit Malik | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Garrima Mudgal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lalit Kumar Pal | 0 | 3 | 3 | 0 | 0 | 2 | 8 | 0 | 0 |
Saksham Dahiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 8 | 4 | 1 | 4 | 22 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
1 | 1 |
1 | 4 |
12 | 8 |
6 | 4 |
0 | 1 |
5 | 4 |
25 | 22 |
0 | 0 |
0 | 0 |
Leave A Comment