23 vs 4
Details
Date | Time | Tournament | Season |
---|---|---|---|
29th July 2015 | 6:40 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
Hong Kong U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Long-hei Tam | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Ka Ki Ho | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Wing Yan Tsang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oi Yi Lai | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Ka Wai Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mei Yee Phoebe Li | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Shuk Ha Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tung-pak So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chun Yui Kwok | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
Chun-kit Chan | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 |
Ching-yee Kwok | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ka Hei Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wing Yan Cheung | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tsz Fung Luk | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Ka-hin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elton Liu | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 3 | 1 | 3 | 7 | 3 | 5 | 22 | 0 | 0 |
Macau U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Weng-si Sio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheok Fan Si | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ka Wai Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wang Cheng Chao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chi Leng Ho | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Chi-on Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheok In Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lai Lon Choi | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Wai Leng Loi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lin Chuan Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pui-in Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seng Lam Ao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sio-leng Cheok | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
3 | 1 |
1 | 0 |
3 | 2 |
7 | 0 |
3 | 1 |
5 | 0 |
22 | 4 |
0 | 0 |
0 | 0 |
Leave A Comment