13 vs 34
Details
Date | Time | Tournament | Season |
---|---|---|---|
29th July 2015 | 3:00 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
Philippines U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Jef Denzell Go | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Paolo Enrico Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jessel May Casuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Rurick Maturan | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Alyanna Andrea Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jae Keenen Yap | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Sayaka Uchida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Nicole Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyn Colin Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz Howard Azarcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arienne Janina Macaso | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Raven Mae Muyrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadelyn Mae Ebreo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Maynard Gajardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Uvins Felix Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brigette Ann Soriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 8 | 1 | 0 | 0 | 13 | 0 | 0 |
China U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Muzi Li | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
Jingyi Yin | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Xin Li | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Ling-jie Zheng | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Jun Ke Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liang Zhang | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Ming Cai | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Xiaoxi Chen | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Ruidong Liu | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Zhufeng Wang | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Hao Pu | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Shitao Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiahong Guo | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 |
Guo Yong Yang | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Dong-jie Zhang | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Fei Xiao | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 10 | 16 | 1 | 2 | 4 | 34 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
0 | 1 |
4 | 10 |
8 | 16 |
1 | 1 |
0 | 2 |
0 | 4 |
13 | 34 |
0 | 0 |
0 | 0 |
Leave A Comment