53 vs 7
Details
Date | Time | Tournament | Season |
---|---|---|---|
27th July 2015 | 8:30 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
Chinese Taipei U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Ya-wen Lin | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
Ya-ju Hsu | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Chia-ying Chien | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
Hsin-tsen Wang | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Hsuan Ping Hung | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
Shen-chih Chen | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Yi-syuan Yang | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ya-han Chan | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Tzu-chin Fang | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Yi-fan Chiu | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Chieh-sheng Chang | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 |
Nien-hua Huang | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Shu-an Wu | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Chun-fu Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chun-ta Chen | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
Hsiang-lin Chuang | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Total | 5 | 1 | 40 | 4 | 1 | 2 | 53 | 0 | 0 |
Hong Kong U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Long-hei Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka Ki Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wing Yan Tsang | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oi Yi Lai | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ka Wai Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mei Yee Phoebe Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuk Ha Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tung-pak So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chun Yui Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chun-kit Chan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ching-yee Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka Hei Lau | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Wing Yan Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsz Fung Luk | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Ka-hin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elton Liu | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 0 | 2 | 3 | 0 | 1 | 7 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
5 | 1 |
1 | 0 |
40 | 2 |
4 | 3 |
1 | 0 |
2 | 1 |
53 | 7 |
0 | 0 |
0 | 0 |
Leave A Comment