10 vs 36
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 26th July 2015 | 4:50 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
Philippines U23
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Jef Denzell Go | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
| Paolo Enrico Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessel May Casuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Rurick Maturan | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Alyanna Andrea Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Keenen Yap | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sayaka Uchida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Nicole Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyn Colin Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz Howard Azarcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 7 | 1 | 0 | 1 | 10 | 0 | 0 |
Hong Kong U23
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Long-hei Tam | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ka Ki Ho | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wing Yan Tsang | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Oi Yi Lai | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ka Wai Chan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mei Yee Phoebe Li | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shuk Ha Wong | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tung-pak So | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chun Yui Kwok | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Chun-kit Chan | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
| Ching-yee Kwok | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ka Hei Lau | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wing Yan Cheung | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
| Tsz Fung Luk | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Ka-hin Chow | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elton Liu | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 10 | 2 | 15 | 2 | 3 | 4 | 36 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
| 0 | 10 |
| 1 | 2 |
| 7 | 15 |
| 1 | 2 |
| 0 | 3 |
| 1 | 4 |
| 10 | 36 |
| 0 | 0 |
| 0 | 0 |

Leave A Comment