9 vs 36
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 26th July 2015 | 9:20 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
Indonesia U23
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Ananda S Caeser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif Rachman Hakim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anggi M Simanjuntak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanti Widya Utami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Haviel Nurachman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syifa Dewi N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dea Wulandari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaeranny Riezka | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sarah Dephiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehan Nurchalidza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Bryan G Lapian | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Michael Dwi Putra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diana Pushaningtyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stenly David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Octavianus Perdana | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Azmi Fadilla | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 2 | 1 | 2 | 9 | 0 | 0 |
China U23
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Muzi Li | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jingyi Yin | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Xin Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ling-jie Zheng | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jun Ke Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liang Zhang | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ming Cai | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xiaoxi Chen | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ruidong Liu | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Zhufeng Wang | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hao Pu | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Shitao Tang | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jiahong Guo | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 |
| Guo Yong Yang | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dong-jie Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fei Xiao | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 6 | 11 | 9 | 5 | 0 | 5 | 36 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
| 1 | 6 |
| 0 | 11 |
| 3 | 9 |
| 2 | 5 |
| 1 | 0 |
| 2 | 5 |
| 9 | 36 |
| 0 | 0 |
| 0 | 0 |

Leave A Comment