- Nationality
Australia
- Leagues
- IKF U21 Asian Oceanian Korfball Championship, IKF U21 World Championships
IKF U21 Asian Oceanian Korfball Championship
Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Australia U21 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
2024 | Australia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
IKF U21 World Championships
Season | Team | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Australia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Australia U21 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Career Total
Season | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Total |