Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 2nd August 2015 | 4:30 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
Chinese Taipei U23
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Ya-wen Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ya-ju Hsu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chia-ying Chien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsin-tsen Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsuan Ping Hung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shen-chih Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yi-syuan Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ya-han Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tzu-chin Fang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yi-fan Chiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chieh-sheng Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nien-hua Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shu-an Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chun-fu Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chun-ta Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsiang-lin Chuang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China U23
| Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|
| Muzi Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jingyi Yin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xin Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ling-jie Zheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun Ke Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liang Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ming Cai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xiaoxi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruidong Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhufeng Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hao Pu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitao Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiahong Guo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guo Yong Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dong-jie Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fei Xiao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Leave A Comment