40 vs 9
Details
Date | Time | Tournament | Season |
---|---|---|---|
28th July 2015 | 4:50 pm | IKF U23 Asian Oceanian Korfball Championship | 2015 |
China U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Muzi Li | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jingyi Yin | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Xin Li | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Ling-jie Zheng | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
Jun Ke Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liang Zhang | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ming Cai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xiaoxi Chen | 5 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
Ruidong Liu | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 |
Zhufeng Wang | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Hao Pu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shitao Tang | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jiahong Guo | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
Guo Yong Yang | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
Dong-jie Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fei Xiao | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 10 | 9 | 10 | 8 | 0 | 3 | 40 | 0 | 0 |
Macau U23
Player | Run-Ins | Near | Medium | Long | Free Passes | Penalties | Total | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Weng-si Sio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheok Fan Si | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ka Wai Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wang Cheng Chao | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Chi Leng Ho | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Chi-on Ho | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
Cheok In Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lai Lon Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wai Leng Loi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lin Chuan Ko | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pui-in Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seng Lam Ao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sio-leng Cheok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 3 | 2 | 0 | 2 | 9 | 0 | 0 |
Run-Ins
Near
Medium
Long
Free Passes
Penalties
Total
Yellow Card
Red Card
10 | 1 |
9 | 1 |
10 | 3 |
8 | 2 |
0 | 0 |
3 | 2 |
40 | 9 |
0 | 0 |
0 | 0 |
Leave A Comment