Schedule
A Grade 2023
Date | Event | Time | Venue | Referee |
---|---|---|---|---|
![]() ![]() | 11 - 20 | Springbank 1 | Megan/Andrew | |
![]() ![]() | 8 - 10 | Springbank 1 | Boomers/Megan | |
![]() ![]() | 15 - 5 | Springbank 1 | Arista/Arista | |
![]() ![]() | 10 - 9 | Springbank 1 | Megan/John | |
![]() ![]() | 6 - 17 | Springbank 1 | Arista/Andrew | |
![]() ![]() | 14 - 13 | Springbank 1 | Megan/Boomers | |
![]() ![]() | 9 - 11 | Springbank 1 | Tim/Andrew | |
![]() ![]() | Springbank 1 | Megan/Arista | ||
![]() ![]() | 10 - 11 | Springbank 1 | Boomers/John |
B Grade 2023
Results
A Grade
A Grade 2023
B Grade
B Grade 2023
Ladders
A Grade
Pos | Team | P | W | D | L | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 33 | 15 |
2 | ![]() | 6 | 3 | 0 | 3 | -8 | 12 |
3 | ![]() | 5 | 0 | 0 | 5 | -25 | 5 |
B Grade
Pos | Team | P | W | D | L | +/- | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 39 | 23 |
2 | ![]() | 8 | 5 | 1 | 2 | 28 | 19 |
3 | ![]() | 8 | 5 | 0 | 3 | -10 | 18 |
4 | ![]() | 8 | 2 | 0 | 6 | -21 | 12 |
5 | ![]() | 8 | 0 | 0 | 8 | -36 | 8 |